Hi,
I'm going to demonstrate how to use "tSplitRow" component in talend.
We have 3 columns ID, FirstName and LastName as input and I want to output in two columns ID and FullName.
See how we can use tSplitRow for this:-
Sample data:
In the image below we created new column with name full_name in SplitRow by editing the component schema. After that in column mapping we concatenate the first_name and last_name.
Finally we will get two rows as follows-
I'm going to demonstrate how to use "tSplitRow" component in talend.
We have 3 columns ID, FirstName and LastName as input and I want to output in two columns ID and FullName.
See how we can use tSplitRow for this:-
Sample data:
id | first_name | last_name |
1 | Abhay Kumar | Thakur |
2 | Amber | Sharma |
3 | Ajay Kumar | Shukla |
4 | Ajay | Dabhi |
5 | Amit Kumar | Sharma |
6 | Amiya | Majumdar |
7 | Amol | Salvi |
8 | Anamika | Khadwal |
9 | Anil | Rawat |
10 | Animesh | Kumar |
11 | Anirudh | Swami |
In the image below we created new column with name full_name in SplitRow by editing the component schema. After that in column mapping we concatenate the first_name and last_name.
Finally we will get two rows as follows-
id | full_name |
15001cf9-93c0-c719-ed04-4c5be60eb19f | Abhay Kumar Thakur |
3efb5190-1425-df71-26ce-5281e9a8a5f1 | Amber Sharma |
18dafed1-39ed-69c7-0d0b-4a8a996089f6 | Ajay Kumar Shukla |
f34a3e53-1081-4789-6a90-4c5f934a363e | Ajay Dabhi |
a78a358a-dd9e-1b4e-5020-4c5c13faa5fd | Amit Kumar Sharma |
4d9211f5-e6a8-ec46-9eb9-4e69e95ceec0 | Amiya Majumdar |
2632210c-cfe1-dffd-cad0-4c5f8a595306 | Amol Salvi |
e40dd41d-85cf-0719-c682-4ce0e5c7e5e3 | Anamika Khadwal |
b76a1c10-422b-60c6-e623-4ca03501bf41 | Anil Rawat |
4256dd3f-65c6-4ad9-12bd-4a8a99b94354 | Animesh Kumar |
4f2f83de-96e0-eedd-d149-4cab105f1c9c | Anirudh Swami |
No comments:
Post a Comment